Appreciate the moments that matter most with brilliant sound quality. Exceptional sound quality when streaming from your audio devices. Gain access to professional fine-tuning & personalisation. Keep going all-day with the world’s longest-lasting rechargeable solution.
If you think you would benefit from the GN ReSound LiNX Quattro, contact us today to arrange an appointment!
A new high-performing chip platform that takes sound quality to the next level.
The GN ReSound LiNX Quattro combines brilliant sound quality, unrivalled full-spectrum streaming, support and optimisation from anywhere with ReSound Assist and the world’s most advanced rechargeable solution.
With access to the highest input dynamic range in the industry, 116 dB SPL and extended frequency bandwidth, up to 9.5 kHz, there are virtually no limits to the brilliant sound experience of GN ReSound LiNX Quattro.
If you would like more information on our ranges, contact us today!
Click the tabs below to see more technical specifications on the latest GN ReSound Hearing Aids.
Get an overview of all the unique features and advanced technologies of ReSound Quattro that help you hear more, do more and be more than you ever thought possible.
At Hear4U, we believe giving you all of the options is the best option. Listed below are the technology levels featured in the Quattro Hearing Aid.
RE961-DRWC RE962-DRW | RE761-DRWC RE762-DRW | RE561-DRWC RE562-DRW | |
---|---|---|---|
Battery Size | Rechargeable Lithium-Ion | ||
Receiver Power Levels | LP, MP, HP & UP | ||
Colours Available | 14 | ||
WARP Compression (WDRC) No. of Channels | 17 | 14 | 12 |
Binaural Directionality III | |||
Spatial Sense | |||
Binaural Directionality | |||
Natural Directionality II | |||
Directional Mix Processor | |||
Adjustable Directional Mix | |||
Synchronised Soft Switching | |||
Soft Switching | |||
Autoscope Adaptive Directionality | |||
Multiscope Adaptive Directionality | |||
Adaptive Directionality | |||
Binaural Environmental Optimiser II | |||
Environmental Optimiser | |||
Noise Tracker II | |||
Expansion | |||
Impulse Noise Reduction | |||
Wind Guard | |||
Sound Shaper | |||
DFS Ultra II | |||
Music Mode | |||
Synchronised Acceptance Manager | |||
Low Frequency Boost (Only UP) | |||
Amplification Strategy | |||
Tinnitus Sound Generator | |||
Synchronised Push Button | |||
Synchronised Volume Control | |||
Smart Start | |||
Phone Now | |||
Comfort Phone | |||
Ear to Ear Communication | |||
Direct Audio Streaming (Made for Apple) | |||
ReSound TV Streamer 2, Remote Control 2, Phone Clip+, Micro Mic & Multi Mic | |||
ReSound Control App (Phone Clip+ Required) | |||
ReSound Smart 3D App | |||
Remote Fine Tuning | |||
Remote Firmware Updates | |||
Fitting Software ReSound Smart Fit 1.3 or Higher | |||
Fully Flexible Programs | 4 | 4 | 4 |
Auto DFS | |||
Onboard Analyser II | |||
Noah Link Wireless |
Get an overview of all the unique features and advanced technologies of ReSound LiNX 3D that help you hear more, do more and be more than you ever thought possible.
At Hear4U, we believe giving you all of the options is the best option. Listed below are the technology levels featured in the LiNX 3D Hearing Aid.
ReSound LiNX 3D 9 | ReSound LiNX 3D 7 | ReSound LiNX 3D 5 | |
---|---|---|---|
Fully Flexible programs | 4 | 4 | 4 |
Synchronised push button | |||
Synchronised volume control | |||
Smart Start | |||
Phone Now | |||
Comfort Phone | |||
Ear-to-Ear communication | |||
Made for iPhone | |||
Resound Micro Mic | |||
ReSound Smart 3D App | |||
ReSound Control App (Phone Clip+ Required) | |||
WARP CCompression - Number of Channels | 17 | 14 | 12 |
Binaural Directionality III | |||
Spatial Sense | |||
Binaural Directionality | |||
Natural Directionality II | |||
Directional Mix Processor | |||
Adjustable Directional Mix | |||
Synchronized SoftSwitching | |||
SoftSwitching | |||
Autoscope Adaptive Directionality | |||
Multiscope Adaptive Directionality | |||
Adaptive Directionality | |||
Binaural Environmental Optimizer II | |||
Environmental Optimizer | |||
Noise Tracker II | |||
Expansion | |||
Wind Guard | |||
DFS Ultra II | |||
Music Mode | |||
Auto DFS | |||
Synchronized Acceptance Manager | |||
Tinnitus Sound Generator with Nature Sounds |
Get an overview of all the unique features and advanced technologies of ReSound Enya Range that help you hear more, do more and be more than you ever thought possible.
At Hear4U, we believe giving you all of the options is the best option. Listed below are the technology levels featured in the ReSound Enya Hearing Aid.
ReSound Enya 4 | ReSound Enya 3 | ReSound Enya 2 | |
---|---|---|---|
Fully Flexible Programmes | 4 | 4 | 3 |
Synchronized push button | |||
Synchronized volume control | |||
SmartStart | |||
PhoneNow | |||
Comfort Phone | |||
Ear-to-Ear communication | |||
ReSound Unite TV Streamer 2 | |||
ReSound Unite Remote Control 2 | |||
ReSound Unite Phone Clip | |||
ReSound Unite Mini Microphone | |||
ReSound Control App (Phone Clip+ required) | |||
ReSound Relief app (Phone Clip+ required) | |||
WARP compression - no. of channels | 10 | 8 | 6 |
Softswitching | |||
Adaptive Directionality | |||
Fixed Directionality | |||
Noise Tracker 2 | |||
Expansion | |||
Windguard | |||
DSF Ultra 2 | |||
Auto DFS | |||
Tinnitus Sound Generator | |||
Fitting software Aventa 3.9 or higher | |||
Available gain handles | Ma 10 | Ma 8 | Ma 6 |
Onboard Analyzer 2 | |||
Safe Fitting | |||
In Situ Audiometry | |||
Wireless fitting with Airlink 2 |
Call us to arrange your appointment, free of charge!
Email for an Appointment Call us for free