Unitron and it’s design philosophy keeps their hearing instrument wearers at the centre of their innovation processes, ensuring we at Hear4U are solving real pain points and improving the entire hearing care experience. In fact, Unitron’s focus on aesthetics, comfort, and intuitive functionality has earned them six Red Dot Awards – including Best of the Best 2017 for top design quality and ground-breaking design.
Click the tabs below to see more technical specifications on the latest Unitron Hearing Aids.
The Moxi is powered by a size 312 zinc-air battery and it offers a multi-functional push button for volume and programme changes among other things.
The Moxi is a Made For Any Phone Hearing Aid which will mean a seamless stereo connection to any Bluetooth enabled mobile device or sound source. The push buttons can also be used to answer or end a phone call on your mobile device.
The Moxi can use four power levels of receiver, so that means it will cover hearing losses from the very mild right through to severe loss.
The different Moxi hearing aids available are:
At Hear4U, we believe giving you all of the options is the best option. Listed below are the technology levels featured in the Moxi Hearing Aid.
9 | 7 | 5 | 3 | |
---|---|---|---|---|
SoundNav 3.0 | ||||
Total Listening Environments | 7 | 6 | 4 | 2 |
Conversation in a crowd | ||||
Conversation in a small group | ||||
Music | ||||
Quiet | ||||
Noise | ||||
Conversation in quiet | ||||
Conversation in noise | ||||
Total streaming environments | 2 | 2 | 2 | 2 |
MediaNav speech | ||||
MediaNav | ||||
Sound Conductor | ||||
Speech enhancements | ||||
Noise Reduction | ||||
Microphone features | ||||
Spatial Awareness | ||||
Personalized | ||||
Pinna Effect | ||||
SpeechPro | ||||
Speech Locator | ||||
Speech Focus | ||||
Spatial Speech | ||||
SpeechZone 2 | ||||
Fine Tuning Channels | 20 | 16 | 12 | 8 |
Stride is part of Unitron’s next generation of hearing aids perfect for both experienced and new users alike, powered by their revolutionary battery and energy-saving technology you are guaranteed a great hearing experience no matter where you are.
Stripe models include:
All of these include:
At Hear4U, we believe giving you all of the options is the best option. Listed below are the technology levels featured in the Stride Hearing Aid.
Pro | 800 | 700 | 600 | 500 | |
---|---|---|---|---|---|
Listening Environments | 7 | 7 | 6 | 3 | Automic |
Sound Conductor | |||||
Speech | SpeechPro | Speech Zone | Speech Zone | ||
Speech Locator | |||||
Dynamic Spatial Awareness | |||||
Spatial Awareness | Personalised Spatial Awareness | Spatial Awareness | |||
Speech Focus | |||||
Log It All | |||||
Usage | |||||
Binaural Music | Binaural Music | Binaural Music | Mymusic | Mymusic | Mymusic |
Automatic Adaption Manager | |||||
Multiband Adaptive Directionality | |||||
Frequency Compression | |||||
Antishock 2 | |||||
Binaural Phone | |||||
Pina Effect | |||||
Natural Sound Balance | |||||
Feedback Manager | |||||
Wind Control | |||||
Easy-DAI | |||||
Speech Enhancement | |||||
Noise Reduction | |||||
DuoLink | |||||
Easy-t | |||||
Tinnitus Masker | |||||
Intellivent |
The Insera™ ITE family brings patients closer to the heart of the conversations they don’t want to miss. Insera provides the best directional performance in custom products so speech is easier to understand and everything naturally sounds just the way it should.
The Insera models available are:
All of these have the options of:
At Hear4U, we believe giving you all of the options is the best option. Listed below are the technology levels featured in the Insera Hearing Aid.
T Pro | T 800 | T 700 | T 600 | T 500 | |
---|---|---|---|---|---|
Music | |||||
Noise | |||||
Conversation in a Crowd | |||||
Conversation in a small group | |||||
Conversation in Quiet | |||||
Conversation in Noise | |||||
Quiet | |||||
Total Environments | 7 | 7 | 6 | 3 | AutoMic |
SpeechPro | SpeechZone 2 | SpeechZone | |||
Speech Locator | |||||
Speech Focus | |||||
Dynamic Spatial Awareness | |||||
Speech Enhancement | |||||
Noise Reduction | |||||
Adaptive directionality | Multiband | Multiband | Multiband | Multiband | |
Spatial Awareness | Dynamic | Personalised | |||
Pinna Effect | |||||
AntiShock 2 | |||||
Wind Control | |||||
Feedback Manager | |||||
Natural Sound Balance | |||||
Log It All | |||||
Patient Ratings | |||||
Data Logging | |||||
Flex:upgrade | |||||
DuoLink | |||||
Telecoil and easy-t | |||||
Binaural Phone | |||||
Earmatch | |||||
Automatic Adaptation Manager | |||||
MyMusic | Binaural | Binaural | |||
Frequency Compression | |||||
Tinnitus Masker | |||||
IntelliVent | |||||
Streaming Programs | |||||
Manual Programs | |||||
NAL-NL2/NL1 and DSLv5 | |||||
Fitting Channels | 20 | 20 | 16 | 10 | 6 |
Call us to arrange your appointment, free of charge!
Book Your Appointment Call Us Now